Mens Results History 2006
Results for all Mens Competitions in 2006
Team of Four V Par two to count Sunday 26th November 2006 | 1st | Eamonn Hayes(10) Padraig Stakelum(14) Pat Stakelum(10) Michael O'Sullivan13) | 21up
| | 2nd | John McCormack(9) Donal Hurley(16) Tom Everard(17) Neil Stapleton(23) | 18up
| | 3rd | Tommy Quigley(11) Billy Perry(18) P.J O'Sullivan(14) Frank Spillane(13) | 18up |
Back to the Top
14 Hole Fourball Stableford Saturday 25th November | 1st | Donal Duggan(18 & Declan Corcoran(7) | 41pts
| | 2nd | Jack Ryan(10) & Dick Donohoe(15) | 37pts
| | 3rd | Dick O'Dwyer(14) & Mick Miller(22) | 35pts |
Back to the Top
14 Hole Rumble Sunday 19th November 2006 | 1st | John McGrath(13) Tom McGrath(19) Martin Fahy(15) John Ryan(14) | 74pts
| | 2nd | Vincent O'Brien(8) Jack O'Keefe(13) Vincent O'Keefe(16) Donal McGettigan(16) | 71pts
| | 3rd | Tommy Quigley Billy Perry(18) Phil Maher(15) P.J O'Sullivan(14) | 69pts |
Back to the Top
14 HoleFourball V Par Saturday 18th November 2006 | 1st | Donal Duggan(18) & Declan Corcoran(7) | 10 up
| | 2nd | Pat Murray(10) & Jim O'Dwyer(1) | 8up
| | 3rd | Joe Kenny(15) & Stevie Smee(20) | 8up |
Back to the Top
14 Hole Team of Four Sunday 12th November 2006 | 1st | Eugene McAree(15) Paddy gleeson(20) Padraig Stakelum(14) Eddie Olden(20) | 77pts
| | 2nd | John Carey(12) Tony Kirby(11) Martin Hayes(15) Kevin O'Dwyer(13) | 75pts
| | 3rd | Paul Byrne(10 John Mason(14) Michael McLoughlin(19) Sean Byrne(21) | 75pts
| | 4th | Pat Purcell(4) Larry Moloney(9) Ger Sammon(14) John Grace(11) | 74pts |
Back to the Top
14 Hole 4Ball Stableford Saturday 11th November 2006 | 1st | Kevin O'Dwyer(13) & Liam Troy(8) | 39pts
| | 2nd | John Carey(12) & Declan Corcoran(7) | 36pts
| | 3rd | Mick Miller(22) & Martin Hayes(15) | 34pts |
Back to the Top
14 Hole Scotch Foursomes Sunday 5th November 2006 | 1st | John Nolan(16) & Tom Ryan(14) | 47
| | 2nd | Gerry Stapleton(13) & Michael O'Brien(22) | 47.33
| | 3rd | Walter Doyle(Scr) & Tiernan O'Sullivan(4) | 47.66
| | 4th | Billy Maher(13) & Joe Kerrigan(13) | 48.33
| | 5th | Pat Finn(15) & Andrew Finn(16) | 48.66 |
Back to the Top
14 Hole Fourball V Par Saturday 4th November | 1st | Joe Brennan(18) & Peter Creedon(14) | 8up
| | 2nd | Jack O'Keefe(13) & Vincent O'Keefe(14) | 8up
| | 3rd | John McGrath(13) & Donal Hurley(16) | 8up
| | 4th | Paul Byrne(3) & Sean Byrne(21) | 7up |
Back to the Top
14 Hole Team of Four Monday 30th October 2006 | 1st | Pat Bohan(15) Jim O'Kelly(13) Liam Fitzgibbon(17) Liam Campion(16) | 81pts
| | 2nd | Tom Everard(17) Frankie Dempsey(21) Neil Stapleton(23) Donal Hurley(16) | 78pts
| | 3rd | Stevie Smee(20) Michael Ryan(19) Biddy Smee(22) Marie Ryan(21) | 78pts
| | 4th | Denis McGuigan(9) Billy Mulcare(13) James O'Mahoney(13) Paudie O'Neill(17) | 77pts |
Back to the Top
14 Hole Fourball Stableford Sunday 29th October 2006 | 1st | Tossie Hayes(15) & John McCarthy(11) | 38pts
| | 2nd | Tommy Ryan(13) & Vincent Byrne(5) | 35pts
| | 3rd | Joe Kenny(15) & Donal Hurley(16) | 35pts
| | 4th | Thomas Maher(13) & Richie Carroll(19) | 34pts |
Back to the Top
14 Hole Fourball Stableford Sat 28th October 2006 | 1st | Tommy Ryan(13) & Vincent Byrne(5) | 39pts
| | 2nd | Bob Coughlan(19) & Mike O'Grady(11) | 35pts |
Back to the Top
18 Hole Singles Stableford 22nd October 2006 | 1st | Richard Stapleton(16) | 39pts
| | 2nd | John Malone(12) | 39pts
| | 3rd | Sylvester Stapleton(20) | 39pts
| | Gross | Jim O'Dwyer(1) | 35pts
| | 5th | Maurice O'Connor(14) | 39pts
| | 6th | Tiernan O'Sullivan(4) | 38pts
| | 7th | Denis McGuigan(9) | 37pts
| | 8th | John Coman(21) | 37pts |
SSS=35Pts
Back to the Top
14Hole Fourball Stableford 21st October 2006 | 1st | Ml Gleeson(14) & Ml O'Grady(11) | 34 pts
| | 2nd | Richard Stapleton(16) & Pat Purcell(4) | 33pts |
Back to the Top
18 Hole Singles Stableford(G.O.Y) 15th October 2006 | 1st | John Ryan(16) Upperchurch | 44pts
| | 2nd | Pakie Stapleton(18) | 44pts
| | 3rd | P.J.Mackey(18) | 43pts
| | Gross | David Ruddy(Scr) | 37pts
| | 5th | Vincent O'Brien(10) | 43pts
| | 6th | John Fanning(11) | 41pts
| | 7th | Michael Bracken(13) | 39pts
| | 8th | John Dorney(14) | 39pts |
CSS=35Pts
Back to the Top
14 Hole Fourball Stableford 14th October 2006 | 1st | Denis McGuigan(9) & James O'Mahoney(13) | 37pts
| | 2nd | Pat Treacy(5) & John O'Mahoney(15) | 37pts |
Back to the Top
18 Hole Open Fourball Stableford 8th October 2006 | 1st | James O'Mahoney(13) & John O'Mahoney(15) | 46pts
| | 2nd | Eamonn Hayes(9) & Pat Fallon(8) | 45pts
| | 3rd | John Fanning(11) & Eugene McAree(14) | 44pts
| | 4th | Richard Stapleton(16) & Michael Bracken(13) | 44pts |
Back to the Top
Open Singles Stableford 1st October | 1st | John Smith(13) | 41pts
| | 2nd | Ml O'Dwyer(14) | 40pts
| | 3rd | Walter Doyle(Scr) | 40pts
| | 4th | Tom O'Grady(9) Roscrea | 38pts
| | 5th | Killian Dunphy(20) | 38pts
| | 6th | Mick Roche(15) | 38pts
| | 7th | John Walsh(15) Mountrath | 38pts
| | 8th | Robert Stakelum(17) | 37pts |
CSS=36Pts
Back to the Top
18 Hole Team of Four Sunday 24th September 2006 | 1st | Denis Bourke(15) Siobhan Maher(20) Harry Maher(14) Paul Maher(17) | 101pts
| | 2nd | Larry Moloney(8) John Grace(11) Ger Sammon(15) Eamonn Stakelum(14) | 97pts
| | 3rd | John Ryan(18) W.J.Ryan(17) George McCarthy(20) Tom McGuire(9) | 97pts |
Back to the Top
Open Scotch Mixed Foursomes | 1st | Liam Troy(8) & Colette Smee(17) | 44pts
| | 2nd | Brian O'Connor(10 & Jill O'Connor(17) | 39pts
| | 3rd | John Hackett(15) & Anne Hackett(21) | 39pts
| | 4th | Declan Corcoran(7) & Fionnuala Corcoran(16) | 39pts |
Back to the Top
18 Holes Singles Stableford Sunday 10th September 2006 | 1st | T.J.Semple(6) | 41pts
| | 2nd | Ml.Gleeson(20) | 41pts
| | 3rd | Liam Fitzgibbon(18) | 40pts
| | 4th | Michael Callanan(16) | 39pts
| | 5th | Joe Tuohy(15) | 39pts
| | 6th | Kieran O'Dwyer(15) | 39pts
| | 7th | Seamus McGrath(19) | 38pts
| | 8th | John Fanning(17) | 37pts |
CSS=37pts
Back to the Top
Thursday Open Singles 7th September 2006 | 1st | Michael Purcell(14) Templemore | 41pts
| | 2nd | Jim O'Dwyer(1) | 38pts
| | 3rd | Paddy Dwan(13) Dundrum | 37pts
| | 4th | Denis Curtis(18) Templemore | 35pts
| | 5th | Jimmy Ryan(10) | 32pts |
CSS=36Pts
Back to the Top
Thursday Open Singles 31st August 2006 | 1st | Billy Fogarty(14) | 44pts
| | 2nd | John D.Kennedy(14) | 40pts
| | 3rd | Anthony Kirby(18) | 38pts
| | Gross | Kieran Kennedy(+1) | 37pts
| | Visitor | Pat Grogan(25)Baltinglass | 36pts |
CSS=36Pts
Back to the Top
Fourball Stableford Sunday August 27th 2006 | 1st | P.Stapleton(18) & Joey O'Dwyer(21) | 47pts
| | 2nd | M.Doyle(17) & P.J.Mackey(18) | 45pts
| | 3rd | Derek Smee(8) & Noel Fogarty(18) | 44pts
| | 4th | M.Daly(11) & P.McKenna(15) | 44pts |
Back to the Top
Thursday Open Singles 24th August 2006 Non Qualifying Competition | 1st | Pat Byrne(21) | 42pts
| | 2nd | Kieran Morris(13) | 41pts
| | 3rd | Nigel Griffin(17) Mitchelstown | 41pts
| | Gross | Jon Foran(+1) | 37pts
| | 5th | Birdie Ryan(8) | 40pts |
Back to the Top
18 Hole Singles Stableford 20th August 2006 Golfer of the Year Event | 1st | Michael Daly(12) | 41pts
| | 2nd | Larry Hickey(16) | 41pts
| | 3rd | Padraig Gorman(24) | 41pts
| | Gross | Walter Doyle(Scr) | 39pts
| | 5th | Tiernan O'Sullivan(4) | 40pts
| | 6th | Liam Troy(8) | 40pts
| | 7th | Larry Moloney(9) | 39pts
| | 8th | Joe Tuohy(15) | 38pts |
CSS=37pts
Back to the Top
Guinness Open Fourball
Sunday 13th August
| 1st |
Jim McLoughney(10) & Michael Gleeson(15) |
10up |
| 2nd |
Frank Conroy(17) & Liam Fahey(13) |
9up |
| 3rd |
Tommy Ryan(13) & Vincent Byrne(5) |
9up |
| 4th |
Seamus McGrath(19) & Eamonn Healy(14) |
8up |
Back to the Top
Thursday Open Singles
10th August 2006
| 1st |
Mark Fennessy(16) Rathdowney |
40pts |
| 2nd |
Kevin Cummins(10) |
37pts |
| 3rd |
Seamus O'Driscoll(5) Rathbane |
37pts |
| Gross |
Jon Foran(+1) |
37pts |
| 5th |
John Mason(15) |
37pts |
CSS=36Pts
Back to the Top
Open Week-7th August 2006-Team of four | 1st | Peggy Kirby(26), Kitty Craddock(19), Anne Hackett(22), Mary O'Dwyer(21) | 101pts
| | 2nd | Michael White(18), Dick Donohoe(16), Michael Gleeson, John Smith(13) | 100pts
| | 3rd | John Grogan(7), Sean O'Callaghan(18), Peter Fitzpatrick(17), Enda Bourke(18) | 97pts
| | 4th | Julianne Ryan(25), Betty Rafter(17), Jacquie Hennessy(24), Joan Purcell(19) | 97pts |
Back to the Top
Open Week-6th August 2006-Team of four Rumble | 1st | Ann O'Grady(35), Mgt Lonergan(17), Joan O'Brien(22), Frances Treacy(19) | 102pts
| | 2nd | Kevin O'Dwyer(13), John Hackett(15), John Carey(13), Tony Kirby | 98pts
| | 3rd | Pat Kavanagh(13), John Stakelum(13), Pat McEvoy(15), Michael Clohessy(15) | 96pts
| | 4th | M.P.Maher(8), Tom McGuire(9), Billy Maher(12), Joe Kerrigan(13) | 95pts |
Back to the Top
Open Week-5th August 2006-Fourball V Par | 1st | Ray Shannon(10) & Michael Mulcare(13) Kilkenny | 11up
| | 2nd | Pat Coote(7) & Michael Coote(16) | 11up
| | 3rd | Frank Conroy(18) & Jim McLoughney(10) | 10up
| | 4th | A.Hayes(10) & R.Hayes(6) Slievenamon | 9up |
White Markers
Back to the Top
Open Week-4th August 2006-Singles Stroke
| 1st |
Johnny McCarthy(12) |
66 |
| 2nd |
Johnnie Foran(Scr) |
67 |
| 3rd |
Thomas Fogarty(4) |
67 |
| 4th |
Denis Cleary(15) |
67 |
| 5th |
Richard Stapleton(16) |
67 |
| 6th |
Rev. Eugene Everard(19) |
68 |
| 7th |
Brian Fahey(11) Gold Coast |
68 |
| 8th |
John Mason(16) |
68 |
CSS=70
Back to the Top
Open Week-3rd August 2006-Singles V Par | 1st | Eamonn Stakelum(15) | 5up
| | 2nd | John McCormack(6) | 5up
| | 3rd | S.Hayes(16) | 5up
| | 4th | Liam Fahey(13) | 4up |
Back to the Top
Open Week-3rd August 2006-Mixed Scotch Foursomes Stableford
| 1st |
Michael Craddock(14) & Kitty Craddock(19) |
42pts |
| 2nd |
Michael Fitzgerald(19) & Helen Fitzgerald(35) |
41pts |
| 3rd |
John Hackett(15) & Anne Hackett(22) |
41pts |
| Gross |
John corbett(6) & Jacqueline Corbett(12) |
34pts |
| 5th |
Liam Troy & Colette Smee(17) |
41pts |
Back to the Top
Open Week-2nd August 2006-Team of Three | 1st | Danny Quinn(20), Eugene McAree(15), Michael O'Sullivan(13) | 99pts
| | 2nd | Sean Gleeson(18) Abbeyfeale, P.Holland(11) Newcastlewest, Alan O'Connor(17) | 93pts
| | 3rd | Jack Ryan(10), Michael Quinlan(13), J.Donnelly(19) | 90pts
| | 4th | Billy Dowling(22), Jim McLoughney(10), Pat Stokes(23) | 90pts |
Back to the Top
Open Week-31st July 2006-Singles Stableford | 1st | Chris Delahunt(18) | 39pts
| | 2nd | Rory Fitzerald(4) Tramore | 39pts
| | 3rd | Vincent Ryan(6) | 39pts
| | Gross | Jim O'Dwyer(Scr) | 36pts
| | 5th | Patrick Ruddy(6) | 39pts
| | 6th | Jim St John(19) | 38pts
| | 7th | Michael Callanan(16) | 38pts
| | 8th | David Ronayne(2) | 38pts |
CSS=37pts
Back to the Top
Open Week-30th July 2006-Team of Four | 1st | L.Duggan(14), N.Fogarty(18), D.McGetterick(16), D.Smee(8) | 97pts
| | 2nd | B.Ryan(10), S.Ryan(16), P.McManus(16), T.Fanning(12) | 97pts
| | 3rd | T.Ryan(14) Snr, V.Ryan(6), J.Nolan(15), T.Ryan(11)Jnr | 96pts
| | 4th | J.Corbett(5), M.Butler(5), J.M.Gleeson, 10), P.Fitzpatrick(17) | 95pts |
Back to the Top
Open Week-29th July 2006-4Ball Stableford | 1st | John McCormack(8) & Gerry McCormack(11) | 46pts
| | 2nd | John Cahill(17) & Peter Coffey(25) | 45pts
| | 3rd | Gerry Stapleton(13) & Matt Long(8) | 43pts
| | 4th | Kevin O'Dwyer(13) & David O'Dwyer(17) | 43pts |
Back to the Top
Thursday Open Singles 27th July 2006 | 1st | David Broderick(17) | 45pts
| | 2nd | Matt Gleeson(16) Nenagh | 43pts
| | 3rd | Michael Callanan(17) | 42pts
| | Gross | Martin O'Dwyer(1) Faithlegg | 39pts
| | 5th | Martin Joyce(14) Carrick-on Suir | 40pts |
CSS=37PTS
Back to the Top
Captain's Prize 2006 (Mr John Broderick) | 1st | Michael O'Grady (14) | 166
| | 2nd | Liam Troy (9) | 167.5
| | 3rd | Seamus Troy (11) | 167.5
| | 4th | Tommy Sweeney (11) | 167.5
| | 5th | P.J.Ryan (15) | 168.5
| | 6th | Liam Fahey (14) | 170
| | 7th | Brian Cleary (10) | 170
| | 8th | Sean Sherlock (13) | 170.5
| | 9th | Ray Shannon (10) | 172
| | 10th | Liam Duggan (16) | 172
| | Gross 36 Holes | Matt Butler (5) | 144
| | Gross 1st 18 | Vincent Byrne (5) | 70
| | Gross | 2nd 18 Eddie Maher (4) | 71
| | Nett 1st 18 | 1st Denis Bourke (16) | 64
| | Nett 1st 18 | 2nd Ned Commins (14) | 64
| | Nett 1st 18 | 3rd Michael Daly (13) | 64
| | Nett 2nd 18 | 1st Jack Quinn (9) | 65
| | Nett 2nd 18 | 2nd Thomas Maher (15) | 69
| | Nett 2nd 18 | 3rd Michael Gleeson (15) | 69
| | Best Senior | Tony Kirby (12) | 138
| | Past Captain | Stevie Smee (20) | 175
| | Student | Raymond Fanning (14) | 62
|
CSS=70 (Both Days)
Back to the Top
Thursday Open Singles 20th July 2006 | 1st | Pat Murray(11) | 44pts
| | 2nd | Tiernan O'Sullivan(4) | 42pts
| | 3rd | Eddie Ryan(Casey) | 40pts
| | Gross | Jim O'Dwyer(1) | 38pts
| | Visitor | John Weir(17) Mitchelstown | 40pts |
CSS=37pts
Back to the Top
Intermediate Scratch Cup Saturday / Sunday 15th / 16th July | 1st | Alan Murphy(13) Mitchelstown | 77
| | 2nd | Michael Quinlan(14) | 80
| | 3rd | Damien O'Brien(13) Limerick County | 80
| | 4th | John Dorney(15) | 80
| | 5th | Denis Conway12) | Clonmel | | 1st Nett | Liam Duggan(17) | 67
| | 2nd Nett | Tommy Crowe(15) Tipperary | 68
| | 3rd Nett | John Hanley(14) Mitchelstown | 69 |
CSS=70
Back to the Top
Junior Scratch Cup Saturday / Sunday 15th /16th July | 1st | Pat Coote(9) | 69
| | 2nd | Declan Corcoran(6) | 71
| | 3rd | Jim O'Donoghue(10) Charleville | 72
| | 4th | D'OBrien(6) Shannon | 72
| | 5th | T.J.Semple(6) | 75
| | 1st Nett | Fonsie O'Dwyer(8) | 67
| | 2nd Nett | Conor Spain(9) | 67
| | 3rd Nett | Martin O'Gorman(10) | 67
|
CSS=70
Back to the Top
Thursday Open Singles 13th July 2006 | 1st | George Bourke(14) Moate | 44pts
| | 2nd | Mark Trimble(15) Callan | 41pts
| | 3rd | John Mullins(15) Ennis | 41pts
| | Gross | Walter Doyle(Scr) | 41pts
| | 5th | Denis Cleary(16) | 40pts |
CSS=37pts
Back to the Top
President's Prize(Michael Daly)
8th and 9th July 2006
| 1st |
John Major(20) |
45pts |
| 2nd |
Robert Dowley(18) |
44pts |
| 3rd |
P.J.Broderick(11) |
44pts |
| Gross |
Walter Doyle(Scr) |
38pts |
| 5th |
Kieran O'Dwyer(16) |
42pts |
| 6th |
Gerry Purcell(11) |
41pts |
| 7th |
Ken Doherty(6) |
41pts |
| 8th |
John Dorney(16) |
41pts |
| 9th |
Sean Sherlock(13) |
39pts |
| Past President |
Eugene McAree(15) |
34pts |
CSS=37pts
Back to the Top
Thursday Open Singles 6th July 2006 | 1st | Ml Croke(14)Dublin City | 40pts
| | 2nd | Vincent O'Brien(9) | 40pts
| | 3rd | Ml Sexton(12) | 39pts
| | Gross | Jim O'Dwyer(Scr) | 36pts
| | 5th | Declan Carr(4) | 39pts |
SSS=37pts
Back to the Top
Holmpatrick Fourball Sunday July 2nd | 1st | Seamus McGrath(19) & Liam Fitzgibbon(18) | 48pts
| | 2nd | Tony Kirby(12 & John Carey(12) | 47pts
| | 3rd | Ml O'Sullivan(13) & Pat Stakelum(18) | 47pts
| | 4th | Jack Ryan(10) & Michael Quinlan(14) | 46pts |
Back to the Top
Thursday Open Singles 22nd June 2006 | 1st | M. O'Donoghue (Tramore)(14) | 40pts
| | 2nd | Mark Kennedy(6) | 40pts
| | 3rd | David Ronayne(2) | 38pts
| | Gross | Walter Doyle(Scr) | 37pts
| | 5th | Michael Cleary(2) | 37pts |
CSS=36pts
Back to the Top
18Hole Singles 18 June 2006 Golfer of the Year Event | 1st | Jack Quinn(10) | 40pts
| | 2nd | Michael Ryan (Rah)(20) | 40pts
| | 3rd | Tom Ryan Jnr(12) | 39pts
| | Gross | David Ronayne(2) | 35pts
| | 5th | Gerard Ryan(15) | 39pts
| | 6th | John Ronayne(5) | 39pts
| | 7th | Niall Loughnane(12) | 39pts
| | 8th | John Grace(11) | 38pts
|
CSS=36pts
Back to the Top
Thursday Open Singles 15th June | 1st | T.J. Crowley(Doneraile)(19) | 44pts
| | 2nd | Denis McGuigan(10) | 43pts
| | 3rd | Thomas Fogarty(4) | 41pts
| | Gross | David Ruddy(Scr) | 37pts
| | 5th | David Broderick(18) | 39pts |
CSS=37pts
Back to the Top
PGA Qualifier Sunday 11th June Golfer of the Year Event | 1st | Eamonn Healy(16) | 66
| | 2nd | Nigel Condren(16) | 68
| | 3rd | Tony Hickey(8) | 69
| | Gross | Jim O'Dwyer(Scr) | 72
| | 5th | Vincent Byrne(5) | 70
| | 6th | Conor Spain(10) | 70
| | 7th | Niall Loughnane(13) | 71
| | 8th | Shane Kerwick(15) | 71 |
SSS=72
Back to the Top
Thursday Open Singles June 8th 2006 | 1st | David Donovan(19) | 43pts
| | 2nd | Vincent Byrne(6) | 42pts
| | 3rd | Liam Duggan(17) | 39pts
| | Gross | David Ruddy(Scr) | 38pts
| | Visitor | N.O'Reilly(4) Clonmel | 36pts |
CSS=36pts
Back to the Top
Open Weekend Fourball v Par Sunday 4th June International Pairs Qualifier | 1st | Brian Cleary(10) Michael Mulcare(18) | 49pts
| | 2nd | Michael Clohessy(15) John Stakelum(13) | 45pts
| | 3rd | Vincent O'Brien(9) Pat Purcell(3) | 45pts
| | 4th | Pat Kavanagh(13) Pat McEvoy(15) | 44pts |
Back to the Top
Luigi Classic Team of Four Monday 5th June | 1st | Enda Bourke(19) Matt Butler(5) Denis Nagle(16) Sean O'Callaghan(17) | 98pts
| | 2nd | Ml Ryan(20) Danny Quinn(24) Bob Coghlan(19) Peter Fitzpatrick(16) | 94pts
| | 3rd | Jack O'Keefe(14) V O'Keefe(16)Ml Whyte(10) D.McGettigan(15) | 93pts
| | 4th | Declan Lawless(9) Aidan Lawless(12) Ml McDermott(17) M.O'Conor(19) | 93pts
| | 5th | Anne O'Grady(35) Anne O'Dwyer(35) FrancesTreacy(19)Joan O'Brien(22) | 83pts
| | 6th | Jimmy Ryan(9) Jack Quinn(10) Kieran O'Dwyer(18) Tiernan O'Sullivan(4) | 92pts
| | 7th | Donal Duggan(17) John Timoney(18) Gerry Purcell(11) Frank Conroy(18) | 92pts
| | 8th | Pat Finn(14) Dick Donohoe(15) Andrew Finn(16) Raymond Donohoe(9) | 91pts |
Back to the Top
Open Weekend Singles Stapleford Saturday 3rd June | 1st | Tiernan O'Sullivan(4) | 40pts
| | 2nd | D.Bulfin(13) | 39pts
| | 3rd | Pat Purcell(4) | 38pts
| | Gross | Brendan Ryan(Scr) Rathdowney | 38pts
| | 5th | John McDonnell(17) | 38pts
| | 6th | Michael Kavanagh(18) | 38pts
| | 7th | Michael Bracken(13) | 38pts
|
CSS=36Pts
Back to the Top
Thursday Open Singles 1st June | 1st | MO'Meara(14) Carrick on Suir | 40pts
| | 2nd | Alan Hughes(14) | 40pts
| | 3rd | Tiernan O'Sullivan(5) | 39pts
| | Gross | David Ruddy(Scr) | 35pts
| | 5th | Michael O'Dwyer Jnr.(7) | 38pts |
CSS=35Pts
Back to the Top
Open Mixed Scotch Foursomes
Sunday 28th May 2006
| 1st |
Liam Troy(8) & Collette Smee(19) |
45pts |
| 2nd |
Larry Moloney(8) & Roselyn Moloney(21) |
44pts |
| 3rd |
Seamus Troy(11) & Marian Finn(11) |
43pts |
| 4th |
John Dorney(16) & Edel Hogan(36) |
38pts |
Back to the Top
Thursday Open Singles 25th May 2006 | 1st | Dick O'Dwyer(15) | 41pts
| | 2nd | ThomasFogarty(5) | 40pts
| | 3rd | Michael Sexton(12) | 38pts
| | 4th | Eanna Jones(3) | 38pts
| | 5th | Pat Murray(12) | 38pts |
36pts
Back to the Top
Thursday Singles 16th May 2006 | 1st | Vincent O'Brien(8) | 35pts
| | 2nd | David Ruddy(Scr) | 33pts
| | 3rd | Michael Gleeson(15) | 33pts
| | 4th | Bill McCormack(11) | 32pts
| | Visitor | Liam Kirwan(Abbeyleix)(20) | 24pts |
CSS=34pts
Back to the Top
Thursday Open Singles 1th May 2006 | 1st | David Ronayne(3) | 42pts
| | 2nd | James Kelly(3) Elm Park | 41pts
| | 3rd | Jim O'Dwyer(1) | 39pts
| | 4th | Charlie Quinn(16) Ballybofey | 39pts
| | 5th | David Ruddy(Scr) | 37pts |
CSS=35PTS
Back to the Top
Dr Neil Spain Trophy Sun. 7th May 18 Hole Stapleford GOY | 1st | Pat Davy(17) | 43pts
| | 2nd | Liam Troy(9) | 42pts
| | 3rd | Michael O'Dwyer Jnr(9) | 42pts
| | Gross | Jim O'Dwyer(1) | 36pts
| | 5th | John Costigan(20) | 41pts
| | 6th | Jimmy Ryan(10) | 38pts
| | 7th | Michael Bracken(14) | 38pts
| | 8th | P.J.Bowden(10) | 37pts |
CSS=35PTS
Back to the Top
Thursday Open Singles 4th May 18 Hole Stapleford | 1st | Martin O'Dwyer(1)Faithlegg | 40pts
| | 2nd | David Ruddy(1) | 39pts
| | 3rd | Nigel Condron(15) | 39pts
| | 4th | Michael O'Dwyer(15) | 37pts
| | 5th | Jim O'Dwyer(1) | 36pts |
CSS 35PTS
Back to the Top
18 Hole Team of Four May 1st 2006
Bank Holiday Open Weekend
| 1st |
Harry Maher(15) Denis Bourke(18) Paul Maher(19) Siobhan Maher(24) |
101pts |
| 2nd |
Bridget McCormack(11) Mary Phelan(15) Collette Smee(20) Betty Rafter(16) |
101pts |
| 3rd |
Jackie Hennessy(23) Julianne Ryan(25) Breda O'Dwyer(27) Ann Purtill(34) |
97pts |
| 4th |
Nora Turner(31) Bridgette Behan(36) Gerry Mernagh(18) Thomas Maher(15) |
96pts |
Back to the Top
18 Hole Open Singles Stapleford 30th April 2006 Bank Holiday Open Weekend | 1st | T.Hickey(9) | 42pts
| | 2nd | C.Gleeson(19) | 40pts
| | 3rd | M.Sexton(14) | 40pts
| | Gross | P.Purcell(3) | 36pts
| | 5th | J.O'Shaughnessy(18) | 40pts
| | 6th | B.Fogarty(16) | 40pts
| | 7th | S.Stapleton(21) | 39pts
| | 8th | S.Spain(17) | 39pts |
CSS=72
Back to the Top
18 Hole Open 3Ball Scramble Saturday 29th April 2006 Bank Holiday Open Weekend | 1st | S.Troy(11) L.Troy(9) D.Corcoran(6) | 57.4
| | 2nd | M.Long(8) J.Ryan(10) M.Quinlan(14) | 57.8
| | 3rd | G.O'Dwyer(13) P.Ryan(14) J.Malone(12) | 58.1
| | 4th | D.McGuigan(9) J.O'Mahony(12) R.Connors(19) | 59.9 |
Back to the Top
Thursday Open Singles 27th April 2006
| 1st |
Fabian Jones(10)Roscrea |
42pts |
| 2nd |
Shane Kerwick(17) |
41pts |
| 3rd |
Morgan Lyons(12)Mitchelstown |
37pts |
| Gross |
Walter Doyle(Scr) |
37pts |
| 5th |
Pat Murray(12) |
37pts |
CSS=37PTS
Back to the Top
Fr.Cleary Cup 18 Hole Singles Stroke 22-23 April 2006 Golfer Of the year event | 1st | Jack Quinn(11) | 65
| | 2nd | Liam O'Dwyer(Bor)(15) | 66
| | 3rd | Michael Bracken(16) | 66
| | Gross | Jim O'Dwyer(1) | 69 Gross
| | 5th | T.J.Semple(6) | 67
| | 6th | Gerry McCormack(11) | 68
| | 7th | Pat Bohan(16) | 68
| | 8th | Pat Purcell(4) | 69 |
CSS=71
Back to the Top
Thursday Open Singles Stapleford 20th April 2006 | 1st | Martin Quinn(13) | 43pts
| | 2nd | Tiernan O'Sullivan(5) | 42pts
| | 3rd | David Ruddy(1) | 41pts
| | 4th | Liam Ryan(12) | 41pts
| | Visitor | Eddie Rouiller(15) Mannan Castle | 37pts |
CSS=37PTS
Back to the Top
Team of 4 Semi Open Stapleford 2 Scores to Count Monday 17th April Easter Open Weekend | 1st | Mary Hackett(25) Marie Duggan(17) Rose Moloney(12) Peggy Kirby(27) | 93pts
| | 2nd | Seamus Troy(11) Fionnuala Corcoran(17) Declan Carey(22) Declan Corcoran(6) | 92pt
| | 3rd | Tom Everard(16) Pat Carey(11) East Clare Neil Stapleton(23) Donal Hurley(15) | 91pts
| | 4th | Bob Coghlan(19) Danny Quinn(20) Andrew Finn(14) Pat Finn(12) | 91pts |
Back to the Top
18 Hole Rumble - Team Of Four Easter Open Weekend | 1st | A.Finn(16) , P.Finn(14) , D.Donohoe(15 , Ml.Gleeson(14) | 95pts
| | 2nd | Tony Hickey(9) , Ryan Fogarty(16) , Gerry McCormack(11) , John Shaughnessy(18) | 94pts
| | 3rd | John Flynn(9) , Paddy Stallard(15) , William Power(17) , John P.Walsh(13) | 91pts
| | 4th | Jack O'Keefe(14) , Vincent O'Keefe(17) , Vincent O'Brien(8) , Michael Bulfin(15) | 89pts |
Back to the Top
Open 4 Ball Stapleford Easter Open Weekend | 1st | Martin Fahey(15) & John Fitzgerald(10) | 48pts
| | 2nd | Gerry Fennessy(18) & Jacko Doyle(18) | 47pts
| | 3rd | Roger McLoughlin(13) & A.O'Keefe(17) | 46pts
| | 4th | James O'Mahoney(12) & Richard Connors(19) | 45pts |
Back to the Top
Club Foursomes Qualifier Sun 2nd April 32 Pairs to Qualify for Matchplay | 1st | John Coman & John Malone | 62
| | 2nd | John Costigan & Eamonn Stakelum | 66.5
| | 3rd | Jim Phelan & Peter Fitzpatrick | 67.5
| | Gross | Walter Doyle & David Ruddy | 75 Gross
